MEMBERS INTERESTS
This page is for MEMBERS of the FHS of Martin to display their Martin Lineage in the hope that another researcher will recognise part of their own tree of ancestors and make contact.
Please note that these are only short abbreviated lines and that the member will almost certainly have more information. The date of BIRTH may refer to the baptism date and the PLACE is the nearest town or village.
To have your line added to the list please e-mail me with your membership number, list of ancestors and their birth dates and places. If you wish, a short note of further detail, where your research is stuck or has a problem, may be added.
You can either have your e-mail address added to the entry or have people make contact via the Genealogy Forum.
If you are not a member, why not join us.
If you do not see the menu on the left please click here
| NAME | BIRTH | PLACE |
|
|||
| James Martin | 23 February 1993 | Brighton, Sussex | ||||
| Allan Martin | 24 July 1950 | Shoreham, Sussex | ||||
| Arthur Martin | 25 October 1897 | Fulham, London | ||||
| William Martin | 19 March 1860 | Reading, Berkshire | ||||
| George Martin | 28 March 1818 | Westminster, London | ||||
| Thomas Martin | 18 October 1778 | Bromyard, Hertfordshire | ||||
| Richard Martin |
| NAME | BIRTH | PLACE | Submitted
by OM1208 Gordon Martin Charles William's place of birth is disputed by different ship musters as 'Charleston' [USA?] or Magdeburg, Prussia [Germany]. He served in the Royal Navy at the Battle of Trafalgar. |
||
| Herbert Archibald Martin | 1878 | Frome, Somerset | |||
| Samuel Martin | 1846 | Frome, Somerset | |||
| James Charles Martin | 1819 | Frome, Somerset | |||
| Charles William Martin | 1767 | "Foreigner" |
| NAME | BIRTH | PLACE | Submitted
by OM1016 Anne LeMaistre |
||
| James Martin | 17 July 1872 | Bickenhill, Warwickshire | |||
| James Martin | 1840 | Sheldon, Warwickshire | |||
| Charles Martin | 1802 | Solihull, Warwickshire |
| NAME | BIRTH | PLACE | Submitted
by OM0437 Anthony Martin |
||
| Anthony John Martin | 13 June 1933 | Eastbourne, Sussex | |||
| Edward Owen Martin | 18 May 1895 | Eastbourne, Sussex | |||
| Edward John Martin | 8 January 1868 | Bexhill, Sussex | |||
| George Martin | 12 February 1841 | Framfield, Sussex | |||
| John Martin | 29 October 1809 | Framfield, Sussex | |||
| William Martin | 7 August 1791 | Framfield, Sussex | |||
| Thomas Martin | 22 August 1742 | Framfield, Sussex | |||
| George Martin | 1716 | Sussex |
| NAME | BIRTH | PLACE | Submitted
by FM0029 Peter & Dorothy Martin 14 Horseshoe Lodge Warsash Southampton SO31 9AY |
||
| Samuel Martin | 1837 | Warminster, Wiltshire | |||
| John Martin | 1815 | Warminster, Wiltshire | |||
| Daniel Martin | 1781 | Warminster, Wiltshire | |||
| William Martin | 1746 | Upton Scudamore | |||
| Richard Martin | 1709 | Warminster, Wiltshire | |||
| Edward Martin | |||||
| Martin or Marton |
| NAME | BIRTH | PLACE | Submitted
by OM0868 Hellen Martin Millward 6 Wimbourne Road Leicester LE2 3RP |
||
| Jessie Welsh Martin | 8 February 1900 | Victoria, Australia | |||
| Albert Edward Martin | 28 May 1864 | Victoria, Australia | |||
| Charles Henry Martin | 23 December 1827 | Islington, London | |||
| Charles Martin | 9 October 1797 | Twywell, Northants | |||
| William Martin | 20 October 1748 | Teeton, Northants | |||
| John Martin | 11 August 1712 | Hollowell, Northants | |||
| Peter Martin | 1684 | Spratton, Northants | |||
| John Martin | 1639 | Spratton, Northants | |||
| William Martin | 1599 | Spratton, Northants | |||
| William Martin | 1560 | Spratton, Northants | |||
| William Martin | 1524 | Spratton, Northants | |||
| John Martin | 1495 | Spratton, Northants |
| NAME | BIRTH | PLACE | Submitted
by OM1152 Bob Martin 1 Pitt House |
||
| Robert S Martin | 18 June 1929 | Camberwell, London | |||
| Robetrt W Martin | 7 October 1897 | West Norwood,London | |||
| Joseph A Martin | 7 July 1859 | Upper Norwood, Surrey | |||
| James Martin | 11 April 1824 | Upper Norwood, Surrey | |||
| Joseph Martin | 5 Nov 1805 | Upper Norwood, Surrey | |||
| James Martin | 31 May1765 | Upper Norwood, Surrey | |||
| James Martin | 1740 | Upper Norwood, Surrey |
| NAME | BIRTH | PLACE | Submitted
by OM1152 Bob Martin 1 Pitt House |
||
| Ann J Martin | 8 February 1873 | Upper Norwood,Surrey | |||
| James Martin | 17 October 1847 | Upper Norwood,Surrey | |||
| James Martin | 11 April 1824 | Upper Norwood,Surrey | |||
| Joseph Martin | 5 Nov 1805 | Upper Norwood,Surrey | |||
| James Martin | 31 May 1765 | Upper Norwood,Surrey | |||
| James Martin | 1740 | Upper Norwood,Surrey |
| NAME | BIRTH | PLACE | Submited
by OM1240 Caroline Day .William Henry MARTIN married more than once and had at least 3 other children after George William Alfred b1907. They were Douglas Henry, Grace, Eileen and Albert. Dates / Places of births and Mothers unknown. William Henry's Death, Place & Date unknown |
||
| George William Alfred Martin | 12 October 1907 | Skegness, Lincs | |||
| William Henry Martin | 10 January 1884 | Kilby Bridge, Leics | |||
| Alfred Martin | 13 April 1860 | Kilby, Leics | |||
| Henry Martin | 1830 | Kilby, Leics | |||
| Thomas Martin | 1796 | Kilby, Leics | |||
| William Martin | 1751 | Kilby, Leics | |||
| John Martin | 1724 | Kilby, Leics | |||
| William Martin | abt 1685 | Kilby, Leics |
| NAME | BIRTH | PLACE | Submitted by
OM1208 Gordon Martin Charles William's place of birth is disputed by different ship musters as 'Charleston' [USA?] or Magdeburg, Prussia [Germany]. He served in the Royal Navy at the Battle of Trafalgar. |
||
| Godfrey Cyril Martin | 1885 | Frome, Somerset | |||
| Leonard J Martin | 1880 | Frome, Somerset | |||
| Hubert C Martin | 1878 | Frome, Somerset | |||
| ....(The above brothers are all sons of Charles Ebenezer Martin) | |||||
| Charles Ebenezer Martin | 1850 | Frome, Somerset | |||
| James Charles Martin | 1819 | Frome, Somerset | |||
| Charles William Martin | 1767 | "Foreigner" | |||
| NAME | BIRTH | PLACE | Submited
by OM 1233 Ann Martin Froebel Daniel Martin
(1823-1881) was married twice: 2 children by first
marriage, 5 by second marriage |
||
| Clarence Daniel Martin | June 10, 1907 | Moose Jaw, Saskatchewan, Canada | |||
| Daniel Miller Martin | July 2, 1872 | York, Enlgand | |||
| John Miller Martin | February 24, 1846 | Stirling, Scotland | |||
| Daniel Martin | August 13, 1823 | Dunblane, Scotland | |||
| Daniel Martin | Scotland | ||||
| NAME | BIRTH | PLACE | Submited
by OM1184 Stephen Andrews Have been desperately searching for Charles MARTIN for over twenty years. He is born before civil registration. His marriage to Caroline LAMBERT circa 1851 is not recorded in the GRO Indexes. The family lived in Austerfield, Yorks. for a number of years. In 1851 Census Charles is in Ordsall, Notts. In 1861 in New England, Northants. In 1871 he is missing from home in Austerfield, Yorks. and is shown as 'Engine Driver absent on duty'. By 1881 his wife in Austerfield is shown as a widow. No obvious death recorded in GRO indexes. He was not buried in the local churchyard. Help! |
||
| Stephen Lambert Martin | 12 April 1963 | Sutton in Ashfield, Notts | |||
| Arthur Lambert Martin | 16 March 1930 | Mansfield, Notts | |||
| Randolph Lambert Martin | 23 March 1910 | Manningham, Bradford, Yorks | |||
| George Lambert Martin | 26 Dec 1884 | Hemsworth, Yorks | |||
| Walter Lambert Martin | 19 Feb 1859 | New England, Peterborough, Northants | |||
| Charles Martin | 1824 to 1826 | Possibly Southampton, Hants | |||
| NAME | BIRTH | PLACE | Submitted
by OM 753 John R. Martin I have a marriage for the earliest Thomas Martin in 1702 at Edington / Moorlinch by licence to Mary Carle / Keirle of North Petherton, Somerset. There is a possible, but unproven, link to Glastonbury as his place of birth - 1668 |
||
| Anthony Edward Martin | 1881 | Glastonbury, Somerset | |||
| Anthony Martin | 1842 | Catcott, Somerset | |||
| Jonas Martin | 1811 | Catcott, Somerset | |||
| James Martin | 1777 | Edington, Somerset | |||
| Thomas Martin | 1749 | Edington, Somerset | |||
| William Martin | 1720 | Edington, Somerset | |||
| Thomas Martin |
First, I wish to explain who I am. My 5th Grandfather, Joseph Martin came from Bristol, Eng. to America on a family owned ship "The Brice" Our Genealogy is as follows:
Joseph Martin son of
William Martin, Pindergast Manor, Pembroke Co, Bristol
William Martin Sr.
"
"
"
John Martin, Pembroke Co. England
Robert Martin, Pembroke Co. Eng.
Sir William Martyn (Martin) Pembroke
William Martin II married to Aurorta of Wales (Ancestor of
all English Martins & brother Oliver went to Galway, Ireland.
Robert Fitz Martin--a Baron
William Martin of Tours (France) A soldier & follower of
William the Conqueror and fought in the battle of Hastings, 1066.
Martin of Tours b. 316 d. 396 France.
I have most birth and death dates and other information which I did not include.
This is my family going back to 316 AD. I
have omitted my America family history which starts with Joseph
Martin who came to America in 1725 and never returned to England.
He was my 5th or G,G,G,G,G Grandfather.
I've been asked to "head-up" a National Martin &
Families Reunion in Martinsville, VA. scheduled sometime in June
2008. I'm meeting with my planning team on May 4th in
Martinsville and will have more information after that
time. Several of us have often talked of going
to Bristol (about 40 of us) but have not settled on a date and
would want to make contact and possibly be there during some type
of gathering of the English Martins so we could meet our
English cousins.
A response would be greatly appreciated.
Sincerely,
"Joe" Col. Joseph L. Martin, USAF (Ret)
Secretary/Treasurer
Gen. Joseph Martin Association
| NAME | BIRTH | PLACE |
|
|||
| Sam Martin | 25 December 1987 | Sidcup, Kent | ||||
| William Martin | 3 May 1955 | Woolwich | ||||
| William Martin | 22 July 1926 | Catford | ||||
| William Martin | 5 Jan 1905 | Lambeth | ||||
| William Martin | abt 1855 | Lambeth | ||||
| Charles Martin | 1847 - 49 | Lambeth or Hackney | ||||
| Website |
If you do not see the menu on the left please click here
© The UK Family History Society of Martin. Please report any errors or problems with these pages to the Webmaster.